Sales Revenue
Unit : Million Baht
Net Profit
Unit : Million Baht
Net Profit Margin
Total Assets
Unit: Million Baht
Financial Information | 2020 | 2021 | 2022 | 2023 | 2024 |
Financial Statement | |||||
Sales Revenue | 14,576 | 21,559 | 22,188 | 19,992 | 19,258 |
Gross Profit | 1,266 | 2,661 | 993 | 1,303 | 888 |
Net Profit | 538 | 1,530 | 242 | 333 | -43 |
Total Asset | 8,841 | 10,067 | 9,062 | 8,941 | 8,700 |
Total Liabilities | 5,659 | 6,313 | 5,812 | 5,615 | 5,591 |
Total Equity | 3,182 | 3,754 | 3,250 | 3,326 | 3,108 |
Paid-up Capital | 871 | 871 | 871 | 871 | 871 |
EPS | 0.62 | 1.76 | 0.28 | 0.38 | -0.05 |
Financial Ratio | |||||
Gross Profit Margin | 8.68% | 12.34% | 4.48% | 6.52% | 4.61% |
Net Profit Margin | 3.69% | 7.10% | 1.09% | 1.66% | -0.22% |
ROA | 6.08% | 15.20% | 2.68% | 3.72% | -0.50% |
ROE | 16.91% | 40.76% | 7.46% | 10.00% | -1.39% |
Note: The data shown for 2023–2024 is consolidated financial information because the company began investing in a subsidiary on March 16, 2023. Therefore, the company started preparing consolidated financial statements from Q1/2023 onwards.