Sales Revenue
Unit : Million Baht
Net Profit
Unit : Million Baht
Total Assets
Unit: Million Baht
| Financial Information | 2021 | 2022 | 2023 | 2024 | 2025 |
| Financial Statement | |||||
| Sales Revenue (Million Baht) | 21,559 | 22,188 | 19,992 | 19,258 | 17,627 |
| Gross Profit (Million Baht) | 2,661 | 993 | 1,303 | 888 | 1,051 |
| Net Profit (Million Baht) | 1530 | 242 | 333 | -43 | 98 |
| Total Asset (Million Baht) | 10,067 | 9,062 | 8,941 | 8,700 | 8,238 |
| Total Liabilities (Million Baht) | 6,313 | 5,812 | 5,615 | 5,591 | 5,042 |
| Total Equity (Million Baht) | 3,754 | 3,250 | 3,326 | 3,108 | 3,196 |
| Paid-up Capital (Million Baht) | 870.76 | 870.76 | 870.76 | 870.76 | 870.76 |
| EPS (Baht per share) | 1.76 | 0.28 | 0.38 | -0.05 | 0.11 |
| Financial Ratio | |||||
| Gross Profit Margin | 12.34% | 4.48% | 6.52% | 4.61% | 5.96% |
| Net Profit Margin | 7.10% | 1.09% | 1.66% | -0.22% | 0.55% |
| ROA | 15.20% | 2.68% | 3.72% | -0.50% | 1.19% |
| ROE | 40.76% | 7.46% | 10.00% | -1.39% | 3.06% |
Note: The data shown from 2023 onwards is consolidated financial information, as the Company began investing in a subsidiary on March 16, 2023. Therefore, the Company has prepared consolidated financial statements since Q1/2023.