Total Revenue
Unit : Million Baht
Total Revenue Growth Rate
Net Profit
Unit : Million Baht
Net Profit Margin
Total Assets
Unit: Million Baht
Total Assets Growth Rate
Financial Statements | 2019 | 2020 | 2021 | 2022 | 2023 |
Total Assets | 7,148.72 | 8,840.68 | 10,067.39 | 9,061.70 | 8,941.08 |
Total Liabilities | 4,243.67 | 5,658.98 | 6,313.38 | 5,811.76 | 5,615.12 |
Equity | 2,905.05 | 3,181.70 | 3,754.01 | 3,249.94 | 3,322.60 |
Paid-Up Capital | 870.76 | 870.76 | 870.76 | 870.76 | 870.76 |
Total Revenue | 16,529.85 | 14,628.50 | 21,626.12 | 22,265.37 | 20,069.57 |
Profit (Loss) from Other Activities | – | – | – | – | – |
Net Profit | 229.95 | 537.88 | 1,530.06 | 242.45 | 333.88 |
Earnings per Share (Baht) | 0.26 | 0.62 | 1.76 | 0.27 | 0.38 |
Key Financial Ratios | |||||
Return on Assets (ROA %) | 5.24 | 9.2 | 21.2 | 4.38 | 6.49 |
Return on Equity (ROE %) | 8.2 | 17.67 | 44.12 | 6.92 | 10.16 |
Net Profit Margin (%)” | 1.39 | 3.68 | 7.08 | 1.09 | 1.66 |
Source : www.set.or.th